Power Transmission Pole--Round Flange
1. Products
Power Transmission Pole
2. Standards
Power Transmission Pole could be fabricated as per GB, EN or ASTM standard with high quality.
3. Technical Data
Project | Power Transmission Pole | ||
Voltage Grade | 10KV~230KV | ||
Section Shape | Round | ||
Body of Pole | Taper | ||
Connection Type | Flange joint | ||
Technical Dates | China Standards | International Standards | |
Fabrication Standard | DL/T 646 | ||
Tower Materials -Mild Steel | GB/T700 (Q235B, Q235C,Q235D) | EN100251 (S235JR,S235J0,S235J2) | ASTM A361 |
Tower Materials –High Tensile | GB/T1591 (Q355B, Q355C,Q355D) | EN100251 (S355JR, S355J0, S355J2) | ASTM A572 (Gr50) 1 |
Fasteners Standard | GB/T5780 (Bolts), GB/T41(Nuts), GB/T95 (Washers) | DIN7990 / DIN931 / DIN933 (Bolts), ISO4032 / ISO4034 (Nuts), DIN7989 / DN127 / ISO7091 (Washers) | |
Fasteners Grade | ISO 898 4.8, 6.8, 8.8 | ISO 898 4.8, 6.8, 8.8 | |
Galvanizing | GB/T13912 | ISO1461, ASTM A123, ASTM A153 | |
Welding | GB/T50661 | AWS D1.1 | |
Processing Flow | Raw Material Procurement- Incoming Inspection- Lofting –Virtual Trial Assembly-First Piece Production /Inspection-Real Sample- Mass Production/ Inspection- Galvanizing- Packaging | ||
Quality Control | 100% inspection ratio. Our QC rule is that all the finished members should be inspected by our specialized QC. | ||
Note | 1:Need Customizing |
4. Quality control
100% inspection: Each member will be checked by our QC team to ensure all members are qualified before delivery.
5. Package
Set-wisely packing or member-wisely packing as per client's requirements.
Tower members: One steel tower is separated into several bundles.
Bolts: Packing material is robust nylon bag or steel drum.
6. Experiences
Our products have been exported to more than 40 countries, such as Finland, Macedonia, Colombia, Venezuela, Chile, Cuba, Myanmar, South Korea, Kazakhstan, Pakistan, Philippines, India, Indonesia, Ethiopia, Sudan, Rwanda, Ghana, Benin, Nigeria, South Africa, UAE and Bahrain etc.
7. Our Commitment and target
Four ZEROs---Zero Quality Defect, Zero Quantity Shortage, Zero Delivery Delay, Zero Client Complaint